mirror of
https://github.com/end-of-term/eot2024
synced 2024-11-25 07:43:42 +01:00
74 KiB
74 KiB
1 | Website | Agency | Bureau | Branch |
---|---|---|---|---|
2 | myafn.dodlive.mil | Defense-wide | American Forces Network | Executive |
3 | www.afneurope.net | Defense-wide | American Forces Network Europe | Executive |
4 | www.afnpacific.net | Defense-wide | American Forces Network Pacific | Executive |
5 | at.dod.mil | Defense-wide | Anti-Tamper Executive Agent | Executive |
6 | afd.defense.gov | Defense-wide | Armed Forces Day | Executive |
7 | armedforcessports.defense.gov | Defense-wide | Armed Forces Sports | Executive |
8 | la.defense.gov | Defense-wide | ASD Legislative Affairs | Executive |
9 | basicresearch.defense.gov | Defense-wide | Basic Research | Research Directorate | Executive |
10 | capstone.ndu.edu | Defense-wide | Capstone | Executive |
11 | casl.ndu.edu | Defense-wide | Center for Applied Strategic Learning | Executive |
12 | cco.ndu.edu | Defense-wide | Center for Complex Operations | Executive |
13 | www.cdse.edu | Defense-wide | Center for Development of Security Excellence (DCSA/CDSE) | Executive |
14 | cjsl.ndu.edu | Defense-wide | Center for Joint and Strategic Logistics | Executive |
15 | wmdcenter.ndu.edu | Defense-wide | Center for the Study of Weapons of Mass Destruction | Executive |
16 | dodcio.defense.gov | Defense-wide | Chief Information Officer | Executive |
17 | dam.defense.gov | Defense-wide | Chief Management Officer | Executive |
18 | www.ccpo.mil | Defense-wide | Cloud Computing Program Office | Executive |
19 | cisa.ndu.edu | Defense-wide | College for International Security Affairs | Executive |
20 | cic.ndu.edu | Defense-wide | College of Information and Cyberspace | Executive |
21 | ctip.defense.gov | Defense-wide | Combating Trafficking in Persons | Executive |
22 | comptroller.defense.gov | Defense-wide | Comptroller | Executive |
23 | dacowits.defense.gov | Defense-wide | Defense Advisory Committee on Women in the Services | Executive |
24 | dbb.defense.gov | Defense-wide | Defense Business Board | Executive |
25 | dcips.defense.gov | Defense-wide | Defense Civilian Intelligence Personnel System | Executive |
26 | www.dcaa.mil | Defense-wide | Defense Contract Audit Agency | Executive |
27 | www.dcma.mil | Defense-wide | Defense Contract Management Agency | Executive |
28 | www.dcsa.mil | Defense-wide | Defense Counterintelligence and Security Agency | Executive |
29 | www.dss.mil | Defense-wide | Defense Counterintelligence Security Service | Executive |
30 | www.defenseculture.mil | Defense-wide | Defense Equal Opportunity Management Institute | Executive |
31 | www.dfas.mil | Defense-wide | Defense Finance Accounting Service | Executive |
32 | www.dimoc.mil | Defense-wide | Defense Imagery Management Operations Center | Executive |
33 | www.dinfos.dma.mil | Defense-wide | Defense Information School | Executive |
34 | innovation.defense.gov | Defense-wide | Defense Innovation Board | Executive |
35 | www.dia.mil | Defense-wide | Defense Intelligence Agency | Executive |
36 | www.dla.mil | Defense-wide | Defense Logistics Agency | Executive |
37 | www.dhra.mil | Defense-wide | Defense Manpower Data Center (DMDC) | Executive |
38 | www.dma.mil | Defense-wide | Defense Media Activity | Executive |
39 | doha.ogc.osd.mil | Defense-wide | Defense Office of Hearings and Appeals | Executive |
40 | www.dpaa.mil | Defense-wide | Defense POW/MIA Accounting Agency | Executive |
41 | dpcld.defense.gov | Defense-wide | Defense Privacy and Civil Liberties Division | Executive |
42 | www.dsp.dla.mil | Defense-wide | Defense Standardization Program | Executive |
43 | www.dspo.mil | Defense-wide | Defense Suicide Prevention Office | Executive |
44 | www.dtra.mil | Defense-wide | Defense Threat Reduction Agency | Executive |
45 | www.travel.dod.mil | Defense-wide | Defense Travel Management Office (DTMO) | Executive |
46 | www.defense.gov | Defense-wide | Department of Defense | Executive |
47 | www.dc3.mil | Defense-wide | Department of Defense Cyber Crime Center (DC3) | Executive |
48 | www.dodig.mil | Defense-wide | Department of Defense Inspector General | Executive |
49 | dodsoco.ogc.osd.mil | Defense-wide | Department of Defense Standards of Conducts Office | Executive |
50 | oig.dia.mil | Defense-wide | DIA Inspector General | Executive |
51 | pavilion.dinfos.edu | Defense-wide | DINFOS Pavilion | Executive |
52 | www.dote.osd.mil | Defense-wide | Director Operational Test and Evaluation (DOTE) | Executive |
53 | www.cac.mil | Defense-wide | DOD Common Access Card | Executive |
54 | www.dodmantech.mil | Defense-wide | DOD MANTECH | Executive |
55 | www.dodnafaccounting.defense.gov | Defense-wide | DOD NAF Accounting | Executive |
56 | jnlwp.defense.gov | Defense-wide | DOD Non-Lethal Weapons Program | Executive |
57 | open.defense.gov | Defense-wide | DOD Open Government | Executive |
58 | www.repi.mil | Defense-wide | DOD Readiness and Environmental Protection Initiative | Executive |
59 | www.cloud.mil | Defense-wide | Enterprise Cloud | Executive |
60 | www.esd.whs.mil | Defense-wide | Executive Services Directorate | Executive |
61 | dodcertpmo.defense.gov | Defense-wide | Human Capital Management Office | Executive |
62 | irt.defense.gov | Defense-wide | Innovative Readiness Training | Executive |
63 | inss.ndu.edu | Defense-wide | Institute for National Strategic Studies | Executive |
64 | ismo.ndu.edu | Defense-wide | International Student Management Office | Executive |
65 | jamrs.defense.gov | Defense-wide | Joint Advertising Market Research and Studies | Executive |
66 | www.jecc.mil | Defense-wide | Joint Enabling Capabilities Command | Executive |
67 | jfsc.ndu.edu | Defense-wide | Joint Forces Staff College | Executive |
68 | keystone.ndu.edu | Defense-wide | Keystone | Executive |
69 | www.businessdefense.gov | Defense-wide | Manufacturing and Industrial Base Policy | Executive |
70 | www.metc.mil | Defense-wide | Medical Education and Training Campus | Executive |
71 | valor.defense.gov | Defense-wide | Military Awards for Valor | Executive |
72 | militarypay.defense.gov | Defense-wide | Military Pay | Executive |
73 | minerva.defense.gov | Defense-wide | Minerva Research Initiative | Executive |
74 | www.ndu.edu | Defense-wide | National Defense University | Executive |
75 | ndupress.ndu.edu | Defense-wide | National Defense University Press | Executive |
76 | www.airdomainintelligence.mil | Defense-wide | National Intelligence Manager for Aviation (NIM-A) | Executive |
77 | www.nro.gov | Defense-wide | National Reconnaissance Office | Executive |
78 | www.nsa.gov | Defense-wide | National Security Agency | Executive |
79 | oig.nsa.gov | Defense-wide | National Security Agency Inspector General | Executive |
80 | nwc.ndu.edu | Defense-wide | National War College | Executive |
81 | www.norad.mil | Defense-wide | North American Aerospace Defense Command | Executive |
82 | dodsioo.defense.gov | Defense-wide | OASD for Intelligence Oversight | Executive |
83 | diversity.defense.gov | Defense-wide | Office of Diversity Management and Equal Opportunity | Executive |
84 | opa.defense.gov | Defense-wide | Office of People of Analytics (OPA) | Executive |
85 | business.defense.gov | Defense-wide | Office of Small Business Programs (Business.Defense) | Executive |
86 | actuary.defense.gov | Defense-wide | Office of the Actuary | Executive |
87 | dodmwrandresalepolicy.defense.gov | Defense-wide | Office of the Deputy Assistant Secretary of Defense for Military Community & Family Policy (DoD MWR and Resale Policy) | Executive |
88 | ogc.osd.mil | Defense-wide | Office of the General Counsel | Executive |
89 | ousdi.defense.gov | Defense-wide | Office of the Under Secretary of Defense for Intelligence | Executive |
90 | data.defense.gov | Defense-wide | Open Data | Executive |
91 | history.defense.gov | Defense-wide | OSD Historical Office | Executive |
92 | www.dodcui.mil | Defense-wide | OUSD Information and Security Policy | Executive |
93 | policy.defense.gov | Defense-wide | OUSD Policy | Executive |
94 | www.pfpa.mil | Defense-wide | Pentagon Force Protection Agency | Executive |
95 | www.prs.mil | Defense-wide | Periodic Review Secretariat | Executive |
96 | pinnacle.ndu.edu | Defense-wide | Pinnacle | Executive |
97 | purview.dodlive.mil | Defense-wide | Purview (was DoDLive) | Executive |
98 | rwtf.defense.gov | Defense-wide | Recovering Warrior Task Force | Executive |
99 | rcnsc.ndu.edu | Defense-wide | Reserve Component National Security Course | Executive |
100 | rfpb.defense.gov | Defense-wide | Reserve Forces Policy Board | Executive |
101 | www.defensesbirsttr.mil | Defense-wide | Small Business Innovation Research | Executive |
102 | sfb.dodlive.mil | Defense-wide | State Facility Boards | Executive |
103 | tasa.dma.mil | Defense-wide | Television-Audio Support Activity | Executive |
104 | www.test-evaluation.osd.mil | Defense-wide | Test and Evaluation Enterprise | Executive |
105 | es.ndu.edu | Defense-wide | The Eisenhower School | Executive |
106 | execsec.defense.gov | Defense-wide | The Executive Secretary | Executive |
107 | www.dote.osd.mil | Defense-wide | The Office of the Director, Operational Test and Evaluation | Executive |
108 | www.usfj.mil | Defense-wide | U.S. Forces Japan | Executive |
109 | www.usfk.mil | Defense-wide | U.S. Forces Korea | Executive |
110 | prhome.defense.gov | Defense-wide | Under Secretary of Defense for Personnel and Readiness | Executive |
111 | vwac.defense.gov | Defense-wide | Victim and Witness Assistance Council | Executive |
112 | warriorcare.dodlive.mil | Defense-wide | Warrior Care | Executive |
113 | www.whs.mil | Defense-wide | Washington Headquarters | Executive |
114 | www.publicweb.dma.mil | Defense-wide | Web Enterprise Business (Web.mil) | Executive |
115 | www.whitehousecommsagency.mil | Defense-wide | White House Communications Agency | Executive |
116 | www.alsa.mil | Joint | Air Land Sea Application Center | Executive |
117 | www.inherentresolve.mil | Joint | Combined Joint Task Force - Operation Inherent Resolve | Executive |
118 | www.jbab.jb.mil | Joint | Joint Base Anacostia-Bolling | Executive |
119 | www.jba.af.mil | Joint | Joint Base Andrews | Executive |
120 | www.jbcharleston.jb.mil | Joint | Joint Base Charleston | Executive |
121 | www.jber.jb.mil | Joint | Joint Base Elmendorf-Richardson | Executive |
122 | www.jble.af.mil | Joint | Joint Base Langley-Eustis | Executive |
123 | www.jbmdl.jb.mil | Joint | Joint Base McGuire-Dix-Lakehurst | Executive |
124 | www.jbsa.af.mil | Joint | Joint Base San Antonio | Executive |
125 | www.jcs.mil | Joint | Joint Chiefs of Staff | Executive |
126 | www.jcu.mil | Joint | Joint Communications Unit | Executive |
127 | www.jiatfs.southcom.mil | Joint | Joint Interagency Task Force South | Executive |
128 | www.jpra.mil | Joint | Joint Personnel Recovery Agency | Executive |
129 | jsc.defense.gov | Joint | Joint Service Committee on Military Justice | Executive |
130 | www.jtnc.mil | Joint | Joint Tactical Networking Center | Executive |
131 | www.jtfcs.northcom.mil | Joint | Joint Task Force Civil Support | Executive |
132 | www.jtfgtmo.southcom.mil | Joint | Joint Task Force Guantanamo | Executive |
133 | www.jtfn.northcom.mil | Joint | Joint Task Force North | Executive |
134 | www.jtfb.southcom.mil | Joint | Joint Task Force-Bravo | Executive |
135 | www.jtf-spacedefense.mil | Joint | Joint Task Force-Space Defense | Executive |
136 | www.jwac.mil | Joint | Joint Warfare Analysis Center | Executive |
137 | www.norad.mil | Joint | North American Aerospace Defense Command (NORAD) | Executive |
138 | plainsguardian.dodlive.mil | Joint | Plains Guardian | Executive |
139 | www.centcom.mil | Joint | U.S. Central Command | Executive |
140 | www.cybercom.mil | Joint | U.S. Cyber Command | Executive |
141 | www.northcom.mil | Joint | U.S. Northern Command | Executive |
142 | www.pacom.mil | Joint | U.S. Pacific Command | Executive |
143 | www.southcom.mil | Joint | U.S. Southern Command | Executive |
144 | www.spacecom.mil | Joint | U.S. Space Command | Executive |
145 | www.stratcom.mil | Joint | U.S. Strategic Command | Executive |
146 | www.unc.mil | Joint | United Forces Command | Executive |
147 | www.101arw.ang.af.mil | Air Force | 101st Air Refueling Wing* | Executive |
148 | www.102iw.ang.af.mil | Air Force | 102nd Intelligence Wing | Executive |
149 | www.103aw.ang.af.mil | Air Force | 103rd Airlift Wing | Executive |
150 | www.104fw.ang.af.mil | Air Force | 104th Fighter Wing | Executive |
151 | www.105aw.ang.af.mil | Air Force | 105th Airlift Wing | Executive |
152 | www.106rqw.ang.af.mil | Air Force | 106th Rescue Wing | Executive |
153 | www.107attackwing.ang.af.mil | Air Force | 107th Attack Wing | Executive |
154 | www.108thwing.ang.af.mil | Air Force | 108th Wing | Executive |
155 | www.109aw.ang.af.mil | Air Force | 109th Airlift Wing | Executive |
156 | www.10af.afrc.af.mil | Air Force | 10th Air Force | Executive |
157 | www.110atkw.ang.af.mil | Air Force | 110th Wing | Executive |
158 | www.111attackwing.ang.af.mil | Air Force | 111th Attack Wing | Executive |
159 | www.113wg.ang.af.mil | Air Force | 113th Wing | Executive |
160 | www.114fw.ang.af.mil | Air Force | 114th Fighter Wing | Executive |
161 | www.115fw.ang.af.mil | Air Force | 115th Fighter Wing | Executive |
162 | www.116acw.ang.af.mil | Air Force | 116th Air Control Wing | Executive |
163 | www.117arw.ang.af.mil | Air Force | 117th Air Refueling Wing | Executive |
164 | www.118wg.ang.af.mil | Air Force | 118th Wing | Executive |
165 | www.119wg.ang.af.mil | Air Force | 119th Wing | Executive |
166 | www.120thairliftwing.ang.af.mil | Air Force | 120th Airlift Wing | Executive |
167 | www.121arw.ang.af.mil | Air Force | 121st Air Refueling Wing | Executive |
168 | www.122fw.ang.af.mil | Air Force | 122nd Fighter Wing | Executive |
169 | www.123aw.ang.af.mil | Air Force | 123rd Airlift Wing | Executive |
170 | www.124thfighterwing.ang.af.mil | Air Force | 124th Fighter Wing | Executive |
171 | www.125fw.ang.af.mil | Air Force | 125th Fighter Wing (was Florida) | Executive |
172 | www.126arw.ang.af.mil | Air Force | 126th Air Refueling Wing | Executive |
173 | www.127wg.ang.af.mil | Air Force | 127th Wing | Executive |
174 | www.128arw.ang.af.mil | Air Force | 128th Air Refueling Wing | Executive |
175 | www.129rqw.ang.af.mil | Air Force | 129th Rescue Wing | Executive |
176 | www.12af.acc.af.mil | Air Force | 12th Air Force | Executive |
177 | www.12ftw.af.mil | Air Force | 12th Flying Training Wing | Executive |
178 | www.130aw.ang.af.mil | Air Force | 130th Airlift Wing | Executive |
179 | www.131bw.ang.af.mil | Air Force | 131st Bomb Wing | Executive |
180 | www.132dwing.ang.af.mil | Air Force | 132nd Wing | Executive |
181 | www.133aw.ang.af.mil | Air Force | 133rd Airlift Wing | Executive |
182 | www.134arw.ang.af.mil | Air Force | 134th Air Refueling Wing | Executive |
183 | www.136aw.ang.af.mil | Air Force | 136th Airlift Wing | Executive |
184 | www.137sow.ang.af.mil | Air Force | 137th Special Operations Wing | Executive |
185 | www.138fw.ang.af.mil | Air Force | 138th Fighter Wing | Executive |
186 | www.139aw.ang.af.mil | Air Force | 139th Airlift Wing | Executive |
187 | www.140wg.ang.af.mil | Air Force | 140th Wing | Executive |
188 | www.141arw.ang.af.mil | Air Force | 141st Air Refueling Wing | Executive |
189 | www.142fw.ang.af.mil | Air Force | 142nd Fighter Wing | Executive |
190 | www.143aw.ang.af.mil | Air Force | 143rd Airlift Wing | Executive |
191 | www.144fw.ang.af.mil | Air Force | 144th Fighter Wing | Executive |
192 | www.145aw.ang.af.mil | Air Force | 145th Airlift Wing | Executive |
193 | www.146aw.ang.af.mil | Air Force | 146th Airlift Wing | Executive |
194 | www.147atkw.ang.af.mil | Air Force | 147th Reconnaissance Wing | Executive |
195 | www.148fw.ang.af.mil | Air Force | 148th Fighter Wing | Executive |
196 | www.149fw.ang.af.mil | Air Force | 149th Fighter Wing | Executive |
197 | www.150sow.ang.af.mil | Air Force | 150th Special Operations Wing | Executive |
198 | www.151arw.ang.af.mil | Air Force | 151st Air Refueling Wing | Executive |
199 | www.152aw.ang.af.mil | Air Force | 152nd Airlift Wing | Executive |
200 | www.153aw.ang.af.mil | Air Force | 153rd Airlift Wing | Executive |
201 | www.154wg.ang.af.mil | Air Force | 154th Wing | Executive |
202 | www.155arw.ang.af.mil | Air Force | 155th Air Refueling Wing | Executive |
203 | www.156wg.ang.af.mil | Air Force | 156th Wing | Executive |
204 | www.157arw.ang.af.mil | Air Force | 157th Air Refueling Wing | Executive |
205 | www.158fw.ang.af.mil | Air Force | 158th Fighter Wing | Executive |
206 | www.159fw.ang.af.mil | Air Force | 159th Fighter Wing | Executive |
207 | www.15af.acc.af.mil | Air Force | 15th Air Force | Executive |
208 | www.15wing.af.mil | Air Force | 15th Wing | Executive |
209 | www.161arw.ang.af.mil | Air Force | 161st Air Refueling Wing | Executive |
210 | www.162wing.ang.af.mil | Air Force | 162nd Wing | Executive |
211 | www.163atkw.ang.af.mil | Air Force | 163rd Attack Wing | Executive |
212 | www.164aw.ang.af.mil | Air Force | 164th Airlift Wing | Executive |
213 | www.165aw.ang.af.mil | Air Force | 165th Airlift Wing | Executive |
214 | www.166aw.ang.af.mil | Air Force | 166th Airlift Wing | Executive |
215 | www.167aw.ang.af.mil | Air Force | 167th Airlift Wing | Executive |
216 | www.168wg.ang.af.mil | Air Force | 168th Air Refueling Wing | Executive |
217 | www.169fw.ang.af.mil | Air Force | 169th Fighter Wing | Executive |
218 | www.16af.af.mil | Air Force | 16th Air Force | Executive |
219 | www.171arw.ang.af.mil | Air Force | 171st Air Refueling Wing | Executive |
220 | www.172aw.ang.af.mil | Air Force | 172nd Airlift Wing | Executive |
221 | www.173fw.ang.af.mil | Air Force | 173rd Fighter Wing | Executive |
222 | www.174attackwing.ang.af.mil | Air Force | 174th Attack Wing | Executive |
223 | www.175wg.ang.af.mil | Air Force | 175th Wing | Executive |
224 | www.176wg.ang.af.mil | Air Force | 176th Wing | Executive |
225 | www.177fw.ang.af.mil | Air Force | 177th Fighter Wing | Executive |
226 | www.178wing.ang.af.mil | Air Force | 178th Wing | Executive |
227 | www.179aw.ang.af.mil | Air Force | 179th Airlift Wing | Executive |
228 | www.180fw.ang.af.mil | Air Force | 180th Fighter Wing | Executive |
229 | www.181iw.ang.af.mil | Air Force | 181st Intelligence Wing | Executive |
230 | www.182aw.ang.af.mil | Air Force | 182nd Airlift Wing | Executive |
231 | www.183wg.ang.af.mil | Air Force | 183rd Fighter Wing | Executive |
232 | www.184iw.ang.af.mil | Air Force | 184th Intelligence Wing | Executive |
233 | www.185arw.ang.af.mil | Air Force | 185th Air Refueling Wing | Executive |
234 | www.186arw.ang.af.mil | Air Force | 186th Air Refueling Wing | Executive |
235 | www.187fw.ang.af.mil | Air Force | 187th Fighter Wing | Executive |
236 | www.188wg.ang.af.mil | Air Force | 188th Wing | Executive |
237 | www.189aw.ang.af.mil | Air Force | 189th Airlift Wing | Executive |
238 | www.18af.amc.af.mil | Air Force | 18th Air Force | Executive |
239 | www.190arw.ang.af.mil | Air Force | 190th Air Refueling Wing | Executive |
240 | www.192wg.ang.af.mil | Air Force | 192nd Fighter Wing | Executive |
241 | www.193sow.ang.af.mil | Air Force | 193rd Special Operations Wing | Executive |
242 | www.194wg.ang.af.mil | Air Force | 194th Wing | Executive |
243 | www.195wg.ang.af.mil | Air Force | 195th Wing | Executive |
244 | www.1af.acc.af.mil | Air Force | 1st Air Force (AFNORTH) | Executive |
245 | www.20af.af.mil | Air Force | 20th Air Force | Executive |
246 | www.22af.afrc.af.mil | Air Force | 22nd Air Force | Executive |
247 | www.airforcespecialtactics.af.mil | Air Force | 24th Special Operations Wing (Air Force Special Tactics) | Executive |
248 | www.25af.af.mil | Air Force | 25th Air Force | Executive |
249 | www.2af.aetc.af.mil | Air Force | 2nd Air Force | Executive |
250 | www.301fw.afrc.af.mil | Air Force | 301st Fighter Wing | Executive |
251 | www.302aw.afrc.af.mil | Air Force | 302nd Airlift Wing | Executive |
252 | www.307bw.afrc.af.mil | Air Force | 307th Bomb Wing | Executive |
253 | www.310sw.afrc.af.mil | Air Force | 310th Space Wing | Executive |
254 | www.315aw.afrc.af.mil | Air Force | 315th Airlift Wing | Executive |
255 | www.33fw.af.mil | Air Force | 33rd Fighter Wing | Executive |
256 | www.340ftg.afrc.af.mil | Air Force | 340th Flying Training Group | Executive |
257 | www.349amw.afrc.af.mil | Air Force | 349th Air Mobility Wing | Executive |
258 | www.352sow.af.mil | Air Force | 352nd Special Operations Wing | Executive |
259 | www.353sog.af.mil | Air Force | 353rd Special Operations Group | Executive |
260 | www.37trw.af.mil | Air Force | 37th Training Wing | Executive |
261 | www.388fw.acc.af.mil | Air Force | 388th Fighter Wing | Executive |
262 | www.403wg.afrc.af.mil | Air Force | 403rd Wing | Executive |
263 | www.413ftg.afrc.af.mil | Air Force | 413th Flight Training Group | Executive |
264 | www.419fw.afrc.af.mil | Air Force | 419th Fighter Wing | Executive |
265 | www.433aw.afrc.af.mil | Air Force | 433rd Airlift Wing | Executive |
266 | www.442fw.afrc.af.mil | Air Force | 442nd Fighter Wing | Executive |
267 | www.445aw.afrc.af.mil | Air Force | 445th Airlift Wing | Executive |
268 | www.446aw.afrc.af.mil | Air Force | 446th Airlift Wing | Executive |
269 | www.459arw.afrc.af.mil | Air Force | 459th Air Refueling Wing | Executive |
270 | www.477fg.afrc.af.mil | Air Force | 477th Fighter Group | Executive |
271 | www.492sow.af.mil | Air Force | 492nd Special Operations Wing | Executive |
272 | www.4af.afrc.af.mil | Air Force | 4th Air Force | Executive |
273 | www.501csw.usafe.af.mil | Air Force | 501st Combat Support Wing | Executive |
274 | www.505ccw.acc.af.mil | Air Force | 505th Command and Control Wing | Executive |
275 | www.507arw.afrc.af.mil | Air Force | 507th Air Refueling Wing | Executive |
276 | www.512aw.afrc.af.mil | Air Force | 512th Airlift Wing | Executive |
277 | www.514amw.afrc.af.mil | Air Force | 514th Air Mobility Wing | Executive |
278 | www.521amow.af.mil | Air Force | 521st Air Mobility Operations Wing | Executive |
279 | www.53rdwing.af.mil | Air Force | 53rd Wing | Executive |
280 | www.552acw.acc.af.mil | Air Force | 552nd Air Control Wing | Executive |
281 | www.557weatherwing.af.mil | Air Force | 557th Weather Wing | Executive |
282 | www.59mdw.af.mil | Air Force | 59th Medical Wing | Executive |
283 | www.5af.pacaf.af.mil | Air Force | 5th Air Force | Executive |
284 | www.618tacc.amc.af.mil | Air Force | 618th Tanker Airlift Control Center | Executive |
285 | www.624rsg.afrc.af.mil | Air Force | 624th Regional Support Group | Executive |
286 | www.jba.af.mil | Air Force | 79th Medical Wing | Executive |
287 | www.7af.pacaf.af.mil | Air Force | 7th Air Force | Executive |
288 | www.8af.af.mil | Air Force | 8th Air Force | Executive |
289 | www.908aw.afrc.af.mil | Air Force | 908th Airlift Wing | Executive |
290 | www.913ag.afrc.af.mil | Air Force | 913th Airlift Group | Executive |
291 | www.916arw.afrc.af.mil | Air Force | 916th Air Refueling Wing | Executive |
292 | www.919sow.afrc.af.mil | Air Force | 919th Special Operations Wing | Executive |
293 | www.920rqw.afrc.af.mil | Air Force | 920th Rescue Wing | Executive |
294 | www.926wing.afrc.af.mil | Air Force | 926th Wing | Executive |
295 | www.927arw.afrc.af.mil | Air Force | 927th Air Refueling Wing | Executive |
296 | www.931arw.afrc.af.mil | Air Force | 931st Air Refueling Wing | Executive |
297 | www.932aw.afrc.af.mil | Air Force | 932nd Airlift Wing | Executive |
298 | www.940arw.afrc.af.mil | Air Force | 940th Air Refueling Wing | Executive |
299 | www.943rqg.afrc.af.mil | Air Force | 943rd Rescue Group | Executive |
300 | www.944fw.afrc.af.mil | Air Force | 944th Fighter Wing | Executive |
301 | www.960cyber.afrc.af.mil | Air Force | 960th Cyberspace Operations Group | Executive |
302 | www.studyguides.af.mil | Air Force | AFH1 and Enlisted Promotion Study Guides | Executive |
303 | www.afwerx.af.mil | Air Force | AFWERX | Executive |
304 | www.acc.af.mil | Air Force | Air Combat Command | Executive |
305 | www.aetc.af.mil | Air Force | Air Education and Training Command | Executive |
306 | ww3.safaq.hq.af.mil | Air Force | Air Force Acquisition | Executive |
307 | www.afams.af.mil | Air Force | Air Force Agency for Modeling and Simulation | Executive |
308 | www.adr.af.mil | Air Force | Air Force Alternative Dispute Resolution Program | Executive |
309 | www.afaa.af.mil | Air Force | Air Force Audit Agency | Executive |
310 | www.music.af.mil | Air Force | Air Force Bands (all) | Executive |
311 | www.basictraining.af.mil | Air Force | Air Force Basic Military Training | Executive |
312 | www.airforcebes.af.mil | Air Force | Air Force Business Enterprise Systems | Executive |
313 | www.cemm.af.mil | Air Force | Air Force Center of Excellence for Medical Multimedia | Executive |
314 | www.modsim.af.mil | Air Force | Air Force Chief Modeling and Simulation Office | Executive |
315 | www.afcec.af.mil | Air Force | Air Force Civil Engineer Center | Executive |
316 | www.secretsdeclassified.af.mil | Air Force | Air Force Declassification | Executive |
317 | www.afdw.af.mil | Air Force | Air Force District of Washington | Executive |
318 | www.airforcehollywood.af.mil | Air Force | Air Force Entertainment Liaison Office | Executive |
319 | www.e-publishing.af.mil | Air Force | Air Force e-Publishing | Executive |
320 | www.saffm.hq.af.mil | Air Force | Air Force Financial Management & Comptroller | Executive |
321 | www.foia.af.mil | Air Force | Air Force Freedom of Information Act | Executive |
322 | www.safgc.hq.af.mil | Air Force | Air Force General Counsel | Executive |
323 | www.afgsc.af.mil | Air Force | Air Force Global Strike Command | Executive |
324 | www.afhra.af.mil | Air Force | Air Force Historical Research Agency | Executive |
325 | www.afhistory.af.mil | Air Force | Air Force Historical Studies Office | Executive |
326 | www.afhistoryandmuseums.af.mil | Air Force | Air Force History and Museums | Executive |
327 | www.housing.af.mil | Air Force | Air Force Housing | Executive |
328 | www.afimsc.af.mil | Air Force | Air Force Installation and Mission Support Center | Executive |
329 | www.safia.hq.af.mil | Air Force | Air Force International Affairs | Executive |
330 | www.learningprofessionals.af.mil | Air Force | Air Force Learning Professionals | Executive |
331 | www.aflcmc.af.mil | Air Force | Air Force Life Cycle Management Center | Executive |
332 | www.afmaa.af.mil | Air Force | Air Force Manpower Analysis Agency | Executive |
333 | www.afmc.af.mil | Air Force | Air Force Materiel Command | Executive |
334 | www.airforcemedicine.af.mil | Air Force | Air Force Medical Service | Executive |
335 | www.mortuary.af.mil | Air Force | Air Force Mortuary Affairs | Executive |
336 | www.netcents.af.mil | Air Force | Air Force Network Centric Solutions (NetCents) | Executive |
337 | www.cyberspacecapabilitiescenter.af.mil | Air Force | Air Force Network Integration Center | Executive |
338 | www.afnwc.af.mil | Air Force | Air Force Nuclear Weapons Center | Executive |
339 | www.osi.af.mil | Air Force | Air Force Office of Special Investigations | Executive |
340 | www.data.af.mil | Air Force | Air Force OPEN Data Program | Executive |
341 | www.afotec.af.mil | Air Force | Air Force Operational Test and Evaluation Center | Executive |
342 | www.afoutreach.af.mil | Air Force | Air Force Outreach | Executive |
343 | www.afpc.af.mil | Air Force | Air Force Personnel Center | Executive |
344 | www.privacy.af.mil | Air Force | Air Force Privacy Act | Executive |
345 | www.publicaffairs.af.mil | Air Force | Air Force Public Affairs (Agency) | Executive |
346 | www.recruiting.af.mil | Air Force | Air Force Recruiting Service | Executive |
347 | www.afrl.af.mil | Air Force | Air Force Research Laboratory | Executive |
348 | www.afrc.af.mil | Air Force | Air Force Reserve Command | Executive |
349 | www.resilience.af.mil | Air Force | Air Force Resilience | Executive |
350 | www.retirees.af.mil | Air Force | Air Force Retiree Services | Executive |
351 | www.safety.af.mil | Air Force | Air Force Safety Center | Executive |
352 | www.scientificadvisoryboard.af.mil | Air Force | Air Force Scientific Advisory Board | Executive |
353 | www.afsfc.af.mil | Air Force | Air Force Security Forces Center | Executive |
354 | www.afsbirsttr.af.mil | Air Force | Air Force Small Business Innovation Research and | Executive |
355 | www.airforcesmallbiz.af.mil | Air Force | Air Force Small Business Programs | Executive |
356 | www.afspc.af.mil | Air Force | Air Force Space Command | Executive |
357 | www.afsoc.af.mil | Air Force | Air Force Special Operations Command | Executive |
358 | www.afsig.af.mil | Air Force | Air Force Strategic Integration Group | Executive |
359 | www.afsc.af.mil | Air Force | Air Force Sustainment Center | Executive |
360 | www.aft3.af.mil | Air Force | Air Force Technology Transfer and Transition Program | Executive |
361 | www.aftc.af.mil | Air Force | Air Force Test Center | Executive |
362 | www.trademark.af.mil | Air Force | Air Force Trademark and Licensing Program | Executive |
363 | www.afwic.af.mil | Air Force | Air Force Warfighting Integration Capability | Executive |
