Go to file
2024-05-31 11:02:50 -05:00
systemd-user Add systemd units 2024-04-02 22:06:54 -05:00
armbian-torrent-stats-html.nu Refactor 2024-04-02 18:26:04 -05:00
LICENSE Add homelab-scripts 2024-03-25 23:05:38 -05:00
qbth Use parallel 2024-05-31 11:02:50 -05:00
README.md Add README.md 2024-03-25 23:18:49 -05:00
seed-armbian-torrents.nu Refactor 2024-04-02 18:26:04 -05:00
torrentstats-html.nu Refactor 2024-04-02 18:26:04 -05:00

homelab-scripts

Assorted scripts I use for my homelab.

  • armbian-torrent-stats-html.nu: Nushell script that uses transmission-remote to get torrent stats on my Orange Pi 5 Plus running Armbian and seeding Armbian torrents. It converts the output to HTML, then sends the HTML document to my website root.
  • seed-armbian-torrents.nu: Nushell script that downloads the latest Armbian torrents and adds/updates them on a transmission-daemon instance.
  • torrentstats-html.nu: Nushell script that uses transmission-remote to get torrent stats on my primary homelab machine, which seeds a different set of torrents. I prefer to keep Armbian torrents separate so they don't clutter up the main torrent stats page.